ES Series Hazardous Area Sounders
Document Downloads
ES Sounder Cutsheet
Instruction Sheet for Models ES1
Instruction Sheet for Models ES4 and ES5
Baseefa Certificate (IIC) for 8 and 15 Watt Models
Baseefa Certificate (IIB) for 8 and 15 Watt Models
Nemko Certificate for 25 Watt Model
- 8 Watt, 104dB output
- 15 Watt, 107dB output
- 25 Watt, 116dB output
- On-board choice of 15 tones
- Remote tone selection
- Dual cable entries
- Integrated DC and AC voltages
- Short horn version (8W)
- Approved for Zone 1 IIB and IIC
- Watertight to IP66/IP67
With a robust and corrosion resistant body, the ES Series of Hazardous Area Sounders are highly recommended for indoor and outdoor use in hazardous locations.
Remote selection of standard tones is achieved on a multi-terminal block. All Sounders include a standard selectable 15 tones plus 24VDC, 110VAC and 240VAC input voltages.
Standard On-Board Selectable Tones (Click file name to play sound)
| File | Tone | Description |
| Tone 1.wav | Two tone | 588Hz for 0.25s and 714Hz for 0.25s |
| Tone 2.wav | Swept | 600Hz to 700Hz in 0.5s |
| Tone 3.wav | Warble | Telephone warble |
| Tone 4.wav | Constant | 700Hz |
| Tone 5.wav | Simulated bell | Approx. 3 rings per second |
| Tone 6.wav | Swept twice | 1.2kHz to 1.6kHz and 1.6kHz to 1.2kHz, 6 cycles per second |
| Tone 7.wav | Two tone | 1kHz for 0.4s and 700Hz for 0.4s |
| Tone 8.wav | Constant + Silence | 700Hz for 0.25s, silence for 0.25s |
| Tone 9.wav | Swept twice | 400Hz to 1.6kHz in 1s, constant 1.2kHz for 2s, 1.2kHz to 400Hz in 1s, silence for 0.25s |
| Tone 10.wav | Swept | 500Hz to 770Hz in 0.5s |
| Tone 11.wav | Constant + Silence | 1kHz for 1s, silence for 1s (PFEER compliant), General Alarm |
| Tone 12.wav | Constant | 1kHz (PFEER compliant), Toxic Gas |
| Tone 13.wav | Two tone | 700Hz for 0.5s, 500Hz for 0.5s |
| Tone 14.wav | Warble | Between 1kHz and 1.4kHz, approx. 10 cycles per second |
| Tone 15.wav | Swept | 1.2kHz to 400Hz in 1s (PFEER compliant), P.T.A.P. |
